Qualification of ESD Control Items

Independent Laboratory Evaluations

+ 358 (0) 44 5688 599 

www.cascademetrology.com

Workstations


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name and type of the qualified item, identification, technical report, and certificate):


Concept motorized ESD workstation, 10349015P+TT10060-ESD with accessories, C518/2017 v1.1-21.3.2017, 

                                                               Q518/2017 v1.0-18.3.2017,

WB811 EL ESD motorized workstation with accessories, C518/2017 v1.1-21.3.2017, Q518/2017 v1.0-18.3.2017,


Seating


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name and type of the qualified item, identification, technical report, and certificate):


C15AL-ESD Chair, 20015422, C490/2017-15.3.2017 v1.2, Q516/2017 v1.1-16.3.2017,

C18PU-ESD Chair, 20015684, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017,

C19PU-ESD Chair, 20015685, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017,

C20PU-ESD Chair, 20015652, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017,

C25PU-ESD Chair, 20015654, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017,

C30AL-ESD Chair, 20015656, C490Q516/2017 v1.2-15.3.2017, Q516/2017 v1.1-16.3.2017,

C30BL-ESD Chair, 20015658, C490Q516/2017 v1.2-15.3.2017, Q516/2017 v1.1-16.3.2017,

C30B-ESD Chair, 20015660, C490Q516/2017 v1.2-15.3.2017, Q516/2017 v1.1-16.3.2017,

C35AL-ESD Chair, 20015662, C490Q516/2017 v1.2-15.3.2017, Q516/2017 v1.1-16.3.2017,

C35BL-ESD Chair, 20015664, C490/2017 v1.2-15.3.2017, Q516/2017 v1.1-16.3.2017,

C35B-ESD Chair, 20015666, C490/2017 v1.2-15.3.2017, Q516/2017 v1.1-16.3.2017,

C40AL-ESD Chair, 20015668, C490/2017 v1.2-15.3.2017, Q516/2017 v1.1-16.3.2017,

C40BL-ESD Chair, 20015670, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017,

C50BL-G-ESD Chair, 20012508, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017,

C50BL-O-ESD Chair, 20012688, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017,

Saddle G ESD Chair, 4/16, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017,

Saddle AL ESD Chair, 8/16, C516/2017 v1.1-16.3.2017, Q516/2017 v1.1-16.3.2017.


Working surface


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name and type of the qualified item, identification, date, and technical report):


TT550-ESD Working surface, 750 x 500 ESD, light grey, C527/2017 v1.0-25.5.2017.


Shelf bins


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


3010-4ESD, 92 × 300 × 82 (1.3 l, ESD, Black), C561/2018 v1.1-6.5.2018,

4010-4ESD, 92 × 400 × 82 (1.9 l, ESD, Black), C561/2018 v1.1-6.5.2018,

5010-4ESD, 92 × 500 × 82 (2.4 l, ESD, Black), C561/2018 v1.1-6.5.2018,

4015-4ESD, 132 × 400 × 100 (3.2 l, ESD, Black), C561/2018 v1.1-6.5.2018,

5015-4ESD, 132 × 500 × 100 (4.5 l, ESD, Black), C561/2018 v1.1-6.5.2018,

6015-4ESD, 132 × 600 × 100 (5.5 l, ESD, Black), C561/2018 v1.1-6.5.2018,

3020-4ESD, 186 × 300 × 82 (3.0 l, ESD, Black), C561/2018 v1.1-6.5.2018,

4020-4ESD, 186 × 400 × 82 (4.2 l, ESD, Black), C561/2018 v1.1-6.5.2018,

5020-4ESD, 186 × 500 × 82 (5.3 l, ESD, Black), C561/2018 v1.1-6.5.2018,

6020-4ESD, 186 × 600 × 82 (6.5 l, ESD, Black), C561/2018 v1.1-6.5.2018.


Storage bins


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


1015-4ESD BIOX, Stacking Bin 105×165×75, Black ESD, C832/2023 v1.1-13.6.2023,

1520-4ESD BIOX, Stacking Bin 149×192×105, Black ESD, C832/2023 v1.1-13.6.2023,

1525-4ESD BIOX, Stacking Bin 149×250×130, Black ESD, C832/2023 v1.1-13.6.2023,

1930-4ESD BIOX, Stacking Bin 186×300×156, Black ESD, C832/2023 v1.1-13.6.2023,

1940-4ESD BIOX, Stacking Bin 186×400×156, Black ESD, C832/2023 v1.1-13.6.2023,

3010-4ESD BIOX, Shelf Bin 92×300×82, Black ESD, C832/2023 v1.1-13.6.2023,

3020-4ESD BIOX, Shelf Bin 186×300×82, Black ESD, C832/2023 v1.1-13.6.2023,

3040-4ESD BIOX, Stacking Bin 310×400×156, Black ESD, C832/2023 v1.1-13.6.2023,

4010-4ESD BIOX, Shelf Bin 92×400×82, Black ESD, C832/2023 v1.1-13.6.2023,

4020-4ESD BIOX, Shelf Bin 186×400×82, Black ESD, C832/2023 v1.1-13.6.2023,

5010-4ESD BIOX, Shelf Bin 92×500×82, Black ESD, C832/2023 v1.1-13.6.2023,

5020-4ESD BIOX, Shelf Bin 186×500×82, Black ESD, C832/2023 v1.1-13.6.2023. 



1015-4ESD, 105 × 165 × 75 (0.6 l, ESD, Black), C561/2018 v1.1-6.5.2018,

1520-4ESD, 149 × 192 × 105 (1.5 l, ESD, Black), C561/2018 v1.1-6.5.2018,

1525-4ESD, 149 × 250 × 130 (2.7 l, ESD, Black), C561/2018 v1.1-6.5.2018,

1930-4ESD, 186 × 300 × 156 (5.0 l, ESD, Black), C561/2018 v1.1-6.5.2018,

1940-4ESD, 186 × 400 × 156 (7.2.3 l, ESD, Black), C561/2018 v1.1-6.5.2018,

1950-4ESD, 186 × 510 × 182 (9.2 l, ESD, Black), C561/2018 v1.1-6.5.2018,

3040-4ESD, 310 × 400 × 156 (11.9 l, ESD, Black), C561/2018 v1.1-6.5.2018,

3050-4ESD, 310 × 500 × 182 (17.8 l, ESD, Black), C561/2018 v1.1-6.5.2018,

1949-4ESD, 185 × 490 × 250, 12 l, ESD, Black), C561/2018 v1.1-6.5.2018,

3149-4ESD, 310 × 490 × 250 (22 l, ESD, Black), C561/2018 v1.1-6.5.2018,

10-18L-4ESD, 323 × 535 × 150 (18 l, ESD, Black), C561/2018 v1.1-6.5.2018,

10-36L-4ESD, 323 × 508 × 280 (36 l, ESD, Black), C561/2018 v1.1-6.5.2018.


Picking bins


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


30-1L-4ESD, 99 × 160 × 70 (1.1 l, ESD, Black), C561/2018 v1.1-6.5.2018,

30-2L-4ESD, 198 × 160 × 70 (2.2 l, ESD, Black), C561/2018 v1.1-6.5.2018,

30-23L-4ESD, 198 × 160 × 70 (2.2 l, ESD, Black), C561/2018 v1.1-6.5.2018.


Small drawers


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


L-61-4ESD, 69 × 170 × 40 (0.2 l, ESD, Black), C561/2018 v1.1-6.5.2018,

L-64-4ESD, 92 × 170 × 62 (0.7 l, ESD, Black), C561/2018 v1.1-6.5.2018.


Smooth bottomed shelf bin


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


1562-4ESD, 140 × 625 × 90 (6.6 l, ESD, Black), C561/2018 v1.1-6.5.2018.


Small parts storage cabinets


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


291-4ESD, 310 × 180 × 290 (L-61-4ESD, 24 pcs), C561/2018 v1.1-6.5.2018,

294-4ESD, 310 × 180 × 290 (L-64-4ESD, 12 pcs), C561/2018 v1.1-6.5.2018,

551-4ESD, 310 × 180 × 550 (L-61-4ESD, 48 pcs), C561/2018 v1.1-6.5.2018,

554-4ESD, 310 × 180 × 550 (L-64-4ESD, 24 pcs), C561/2018 v1.1-6.5.2018.


Storage bin cabinets


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


0830 ESD, 400 × 300 × 395 (3020-4ESD, 8 pcs), C561/2018 v1.1-6.5.2018,

0840 ESD, 400 × 400 × 395 (4020-4ESD ,8 pcs), C561/2018 v1.1-6.5.2018,

1630 ESD, 400 × 300 × 395 (3010-4ESD, 16 pcs), C561/2018 v1.1-6.5.2018,

1640 ESD, 400 × 400 × 395 (4010-4ESD, 16 pcs), C561/2018 v1.1-6.5.2018.


High density storage cabinets


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


2440 ESD, 605 × 410 × 870 (4020-4ESD 24 pcs), C561/2018 v1.1-6.5.2018,

2440 ESD, 605 × 410 × 870 (4020-4ESD, 24 pcs, casters PS-LH ESD), C561/2018 v1.1-6.5.2018,

4840 ESD, 605 × 410 × 870 (4010-4ESD, 48 pcs), C561/2018 v1.1-6.5.2018,

4840 ESD, 605 × 410 × 870 (4010-4ESD, 48 pcs, casters PS-LH ESD), C561/2018 v1.1-6.5.2018.


Space misers for small parts storage cabinets


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


12-550 ESD, 500 × 500 × 1730 (12 × Series 550), C561/2018 v1.1-6.5.2018,

PTP-5 ESD, 360 × 310 × 300 (2 × Series 290), C561/2018 v1.1-6.5.2018.


Space misers for storage bin cabinets


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


16-300 ESD, 700 × 700 × 1680 (16 × Series 300), C561/2018 v1.1-6.5.2018,

16-400 ESD, 800 × 800 × 1680 (16 × Series 400), C561/2018 v1.1-6.5.2018.


Trolleys


Test methods: IEC 61340-2-3:2016.

Criteria: IEC 61340-5-1:2016.


Qualification data (Name of the qualified item, identification, and technical report):


BT-550 ESD, 760 × 600 × 1700 (8 × Series 550), C561/2018 v1.1-6.5.2018,

BT-170 ESD, 820 × 600 × 1700 (Double sided), C561/2018 v1.1-6.5.2018.